Financy Proxy

Info
Username: proxyring2
Description: Finance news with proxy and unblocking of filters!
URL: http://www.guhrt.com
Category: CGI Proxy Sites
Member Since: 2009-08-30
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 98 | 184 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0.4 | 0.4 |
| This Week | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 345 | 688 | 4 | 4 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 228.4 | 672.3 | 0.8 | 0.8 | 3.3 | 3.4 |
| This Month | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Month | 3 | 3 | 0 | 0 | 3 | 3 |
| May 10 | 110 | 905 | 0 | 0 | 5 | 5 |
| Apr 10 | 402 | 1620 | 0 | 0 | 2 | 2 |
| Mar 10 | 483 | 1149 | 0 | 0 | 5 | 5 |
| Feb 10 | 354 | 646 | 0 | 0 | 6 | 7 |
| Jan 10 | 581 | 1166 | 5 | 5 | 4 | 4 |
| Dec 09 | 169 | 666 | 1 | 1 | 3 | 3 |
| Nov 09 | 151 | 514 | 2 | 2 | 4 | 4 |
| Oct 09 | 30 | 53 | 0 | 0 | 0 | 0 |
| Highest | 943 | 1742 | 6 | 6 | 6 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3236 | 8484 | 14 | 14 | 33 | 34 |

