Get through for free

Info
Username: freethrough
Description: Get through any hurdles in browsing!!!! Break free!!
URL: http://freethrough.info
Category: CGI Proxy Sites
Member Since: 2009-07-15
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.2 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 1 | 2 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 24 | 83 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.6 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 2 | 3 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 147 | 305 | 0 | 0 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 70 | 115.8 | 0 | 0 | 2.3 | 2.4 |
| This Month | 0 | 0 | 0 | 0 | 3 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Jan 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dec 09 | 0 | 0 | 0 | 0 | 4 | 4 |
| Nov 09 | 0 | 0 | 0 | 0 | 3 | 3 |
| Oct 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 09 | 190 | 365 | 0 | 0 | 2 | 2 |
| Aug 09 | 362 | 584 | 0 | 0 | 3 | 3 |
| Jul 09 | 148 | 209 | 0 | 0 | 1 | 1 |
| Jun 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 362 | 584 | 0 | 0 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 700 | 1158 | 0 | 0 | 23 | 24 |

